Used 2018 Heartland Road Warrior 425RW
THIS RV IS SOLD. OVER 3000 MORE IN STOCK. CALL 817-645-8100
Stock# 35612A
Exterior Color: .
Sleeps | 7 |
Slides | 3 |
Length | 43 ft 10 in |
Ext Width | 8 ft 5 in |
Ext Height | 13 ft 3 in |
Exterior Color | . |
Hitch Weight | 3480 lbs |
Gross Weight | 20000 lbs |
Dry Weight | 16100 lbs |
Fresh Water Capacity | 100 gals |
Grey Water Capacity | 80 gals |
Black Water Capacity | 69 gals |
Tire Size | ST235/80R16-G |
Furnace BTU | 35000 btu |
Fuel Capacity | 30 gals |
Number Of Bunks | 1 |
Available Beds | King |
Refrigerator Type | Stainless Steel Gas Electric |
Refrigerator Size | 18 cu ft |
Convection Cooking | Yes |
Cooktop Burners | 3 |
Number of Awnings | 2 |
Axle Weight | 7000 lbs |
Garage Size | 12 ft |
LP Tank Capacity | 30 |
AC BTU | 30000 btu |
TV Info | LR LED TV, BR LED TV |
Awning Info | 20' Power, 10' Power |
Axle Count | 3 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Sunken Tub/Shower |
Electrical Service | 50 amp |
VIN | 5SFCG4536JE347319 |
**CALL FOR DETAILS**
Like most: Everyone was so friendly. The price was great and the selection was incredible - Jerry from Riesel, TX


Sleeps | 7 |
Slides | 3 |
Length | 43 ft 10 in |
Ext Width | 8 ft 5 in |
Ext Height | 13 ft 3 in |
Exterior Color | . |
Hitch Weight | 3480 lbs |
Gross Weight | 20000 lbs |
Dry Weight | 16100 lbs |
Fresh Water Capacity | 100 gals |
Grey Water Capacity | 80 gals |
Black Water Capacity | 69 gals |
Tire Size | ST235/80R16-G |
Furnace BTU | 35000 btu |
Fuel Capacity | 30 gals |
Number Of Bunks | 1 |
Available Beds | King |
Refrigerator Type | Stainless Steel Gas Electric |
Refrigerator Size | 18 cu ft |
Convection Cooking | Yes |
Cooktop Burners | 3 |
Number of Awnings | 2 |
Axle Weight | 7000 lbs |
Garage Size | 12 ft |
LP Tank Capacity | 30 |
AC BTU | 30000 btu |
TV Info | LR LED TV, BR LED TV |
Awning Info | 20' Power, 10' Power |
Axle Count | 3 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Sunken Tub/Shower |
Electrical Service | 50 amp |

Loading
PAYMENTS ARE ESTIMATES WITH 25% DOWN PAYMENT.
BASED ON APPROVED CREDIT PLUS TAX, TITLE AND LICENSE FEES OF SELLING PRICE.
NOT ALL CUSTOMERS WILL QUALIFY FOR THESE RATES AND TERMS.
*ON THE AMOUNT FINANCED UNDER $24,999 TERMS ARE BASED ON 180 MONTHS AT 5.99%
*ON THE AMOUNT FINANCED FROM $25,000 TO $49,999 TERMS ARE BASED ON 180 MONTHS AT 5.99%
*ON THE AMOUNT FINANCED OF $50,000 OR MORE TERMS ARE BASED ON 240 MONTHS AT 5.99%
Fun Town RV is not responsible for pricing errors, typos, or incorrect information on our website. Manufacturer and/or stock photographs, floor plans, and specifications may be used. Prices listed include dealer preparation, walk through orientation, and factory freight. Prices exclude sales tax, license fee, documentary fee, and state inspection fee. Any calculated payment information is an estimate only and does not constitute a guarantee that financing or a specific rate or term is available. Units are subject to prior sale until a buyers order is submitted and a deposit made. Please verify unit availability by calling 855-867-1433 as our inventory changes rapidly.
** call dealer for available and details